SendGursha
Helping diaspora abroad send money smarter
Latest updated
Last exchange rate update: Wednesday February 11, 2026 06:46 (UTC)
Latest rates (today)
| From | To | Rate | Fee | Transfer fee (50 units) | Provider | Mobile App |
|---|---|---|---|---|---|---|
| CAD | ETB (Ethiopia) | 114.17 | Yes | C$ 0.49 | Remitly | Get App |
| CAD | ETB (Ethiopia) | 113.88 | Yes | C$ 7.00 | Ria | Get App |
| CAD | ETB (Ethiopia) | 113.00 | No | - | Taptap | Get App |
| EUR | ETB (Ethiopia) | 185.59 | Yes | € 1.89 | Ria | Get App |
| EUR | ETB (Ethiopia) | 182.74 | Yes | € 2.99 | Remitly | Get App |
| EUR | ETB (Ethiopia) | 182.00 | No | - | Taptap | Get App |
| EUR | ETB (Ethiopia) | 177.76 | No | - | WorldRemit | Get App |
| GBP | ETB (Ethiopia) | 213.90 | Yes | £ 1.99 | Remitly | Get App |
| GBP | ETB (Ethiopia) | 212.00 | No | - | Taptap | Get App |
| GBP | ETB (Ethiopia) | 208.96 | Yes | £ 4.50 | Ria | Get App |
| GBP | ETB (Ethiopia) | 203.24 | No | - | WorldRemit | Get App |
| USD | ETB (Ethiopia) | 182.00 | Yes | $ 5.00 | Ria | Get App |
| USD | ETB (Ethiopia) | 154.52 | Yes | $ 1.99 | Remitly | Get App |
| USD | ETB (Ethiopia) | 154.00 | No | - | Taptap | Get App |
📊 Want to see historical rates?
Log in
Log in to view exchange rates from previous days and track rate trends over time.
In Ethiopia and Eritrea, Gursha means more than a bite of food—it’s an intimate act of feeding someone by hand to show love, respect, and belonging. SendGursha was named after this tradition, because sending money home is our gursha: a simple but powerful way to care for the people who matter most, even from far away.