SendGursha
Helping diaspora abroad send money smarter
Latest updated
Last exchange rate update: Monday February 09, 2026 22:48 (UTC)
Today's rates
| From | To | Rate | Fee | Transfer fee (50 units) | Provider | Mobile App |
|---|---|---|---|---|---|---|
| CAD | ETB | 133.56 | Yes | C$ 2.50 | Xe | Get App |
| CAD | ETB | 113.00 | No | - | Taptap | Get App |
| CAD | ETB | 112.98 | Yes | C$ 7.00 | Ria | Get App |
| EUR | ETB | 215.94 | Yes | € 2.50 | Xe | Get App |
| EUR | ETB | 183.25 | Yes | € 1.89 | Ria | Get App |
| EUR | ETB | 182.00 | No | - | Taptap | Get App |
| GBP | ETB | 247.61 | Yes | £ 2.50 | Xe | Get App |
| GBP | ETB | 212.00 | No | - | Taptap | Get App |
| GBP | ETB | 207.76 | Yes | £ 4.50 | Ria | Get App |
| USD | ETB | 182.00 | Yes | $ 5.00 | Ria | Get App |
| USD | ETB | 182.00 | Yes | $ 4.00 | Xe | Get App |
| USD | ETB | 154.00 | No | - | Taptap | Get App |
📊 Want to see historical rates?
Log in
Log in to view exchange rates from previous days and track rate trends over time.
In Ethiopia and Eritrea, Gursha means more than a bite of food—it’s an intimate act of feeding someone by hand to show love, respect, and belonging. SendGursha was named after this tradition, because sending money home is our gursha: a simple but powerful way to care for the people who matter most, even from far away.