SendGursha
Helping diaspora abroad send money smarter
Compare providers for the same corridor and send amount. Results use the latest stored rate per provider.
Compare providers
Calculator results
Ranked by effective amount received when sending 50 units of the source currency (based on amount × rate; transfer fees are shown separately).
| Rank | Provider | From | To | Rate | Transfer fee (50 units) | Total for sender (50 units) | Effective received (50 units) |
|---|---|---|---|---|---|---|---|
| #1 | Dahabshiil | GBP | ETB (Ethiopia) | 237.86 | £ 1.50 | £ 51.50 | Br 11893.0 |
| #2 | Remitly | GBP | ETB (Ethiopia) | 227.30 | - | £ 50 | Br 11365.0 |
| #3 | Taptap | GBP | ETB (Ethiopia) | 225.00 | - | £ 50 | Br 11250.0 |
| #4 | PaySend | GBP | ETB (Ethiopia) | 207.59 | - | £ 50 | Br 10379.5 |
| #5 | WorldRemit | GBP | ETB (Ethiopia) | 205.35 | - | £ 50 | Br 10267.5 |
| #6 | Dahabshiil | EUR | ETB (Ethiopia) | 198.38 | € 1.99 | € 51.99 | Br 9919.0 |
| #7 | Taptap | EUR | ETB (Ethiopia) | 191.00 | - | € 50 | Br 9550.0 |
| #8 | Remitly | EUR | ETB (Ethiopia) | 185.25 | - | € 50 | Br 9262.5 |
| #9 | PaySend | EUR | ETB (Ethiopia) | 179.17 | - | € 50 | Br 8958.5 |
| #10 | WorldRemit | EUR | ETB (Ethiopia) | 176.72 | - | € 50 | Br 8836.0 |
| #11 | Taptap | USD | ETB (Ethiopia) | 173.00 | - | $ 50 | Br 8650.0 |
| #12 | Remitly | USD | ETB (Ethiopia) | 163.35 | - | $ 50 | Br 8167.5 |
| #13 | Dahabshiil | USD | ETB (Ethiopia) | 162.08 | $ 1.99 | $ 51.99 | Br 8104.0 |
| #14 | Taptap | CAD | ETB (Ethiopia) | 125.00 | - | C$ 50 | Br 6250.0 |
| #15 | Dahabshiil | CAD | ETB (Ethiopia) | 123.54 | C$ 3.99 | C$ 53.99 | Br 6177.0 |
| #16 | Remitly | CAD | ETB (Ethiopia) | 123.44 | - | C$ 50 | Br 6172.0 |
| #17 | PaySend | CAD | ETB (Ethiopia) | 110.10 | - | C$ 50 | Br 5505.0 |
Note: Transfer fee values are paid by the sender in the source currency and are not subtracted from the receiver's payout. “Effective received” shows how much the recipient would get in the destination currency for the chosen send amount.